Claytor Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 29°F | 30°F | 33°F | 38°F | 40°F | 41°F | 40°F | 41°F | 39°F | 39°F | 33°F | 29°F | 31°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 23°F | 23°F | 27°F | 32°F | 36°F | 38°F | 41°F | 42°F | 43°F | 43°F | 42°F | 35°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F |
| Feels Like | 27°F | 27°F | 26°F | 29°F | 26°F | 29°F | 34°F | 36°F | 37°F | 36°F | 37°F | 35°F | 35°F | 33°F | 25°F | 28°F | 19°F | 18°F | 17°F | 20°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 23°F | 23°F | 27°F | 32°F | 36°F | 38°F | 41°F | 41°F | 43°F | 43°F | 42°F | 35°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 67% | 59% | 22% | 25% | 27% | 33% | 40% | 49% | 92% | 96% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 75% | 62% | 56% | 30% | 36% | 40% | 41% | 49% | 57% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 62% | 69% | 76% | 83% | 86% | 88% | 86% | 85% | 90% | 91% | 91% | 91% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 98% | 95% | 90% | 88% | 87% | 86% | 85% | 84% | 85% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 22°F | 20°F | 22°F | 23°F | 26°F | 30°F | 33°F | 33°F | 34°F | 35°F | 36°F | 35°F | 35°F | 31°F | 27°F | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 21°F | 21°F | 22°F | 21°F | 22°F | 25°F | 29°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 33°F | 30°F | 28°F | 26°F | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.2 mph | 3.6 mph | 3.5 mph | 2.5 mph | 3.5 mph | 3.9 mph | 5.1 mph | 6 mph | 6.1 mph | 5.8 mph | 6 mph | 5.9 mph | 5.3 mph | 2.9 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.3 mph | 0.8 mph | 1.4 mph | 1.7 mph | 2 mph | 1.6 mph | 0.7 mph | 1.5 mph | 2.3 mph | 2.8 mph | 3 mph | 2.6 mph | 2.6 mph | 0.2 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2 mph | 1.6 mph | 1.4 mph | 2.4 mph |
| Wind Direction |
![]() 239° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 246° WSW | ![]() 240° WSW | ![]() 273° W | ![]() 281° W | ![]() 288° WNW | ![]() 280° W | ![]() 266° W | ![]() 263° W | ![]() 275° W | ![]() 279° W | ![]() 257° WSW | ![]() 227° SW | ![]() 243° WSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 206° SSW | ![]() 234° SW | ![]() 198° SSW | ![]() 176° S | ![]() 201° SSW | ![]() 234° SW | ![]() 208° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 239° WSW | ![]() 217° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 166° SSE | ![]() 192° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 229° SW | ![]() 216° SW | ![]() 223° SW | ![]() 262° W | ![]() 280° W | ![]() 288° WNW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
41 °F
|
20 °F
|
0% |
85% |
|
Sunday
Dec 7 |
Clouds |
43 °F
|
19 °F
|
0% |
86% |
|
Monday
Dec 8 |
Snow |
36 °F
|
20 °F
|
100% |
99% |
|
Tuesday
Dec 9 |
Clouds |
38 °F
|
14 °F
|
13% |
78% |
|
Wednesday
Dec 10 |
Clouds |
42 °F
|
27 °F
|
0% |
87% |
|
Thursday
Dec 11 |
Rain |
51 °F
|
37 °F
|
100% |
79% |
|
Friday
Dec 12 |
Snow |
43 °F
|
27 °F
|
100% |
70% |
|
Saturday
Dec 13 |
Clouds |
25 °F
|
14 °F
|
0% |
45% |
|
Sunday
Dec 14 |
Clouds |
35 °F
|
12 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clouds |
45 °F
|
23 °F
|
0% |
36% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
17 °F
|
0% |
42% |
|
Wednesday
Dec 17 |
Clouds |
25 °F
|
14 °F
|
0% |
34% |
|
Thursday
Dec 18 |
Clouds |
36 °F
|
18 °F
|
0% |
24% |
|
Friday
Dec 19 |
Clouds |
39 °F
|
30 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Snow |
42 °F
|
24 °F
|
100% |
90% |
|
Sunday
Dec 21 |
Snow |
21 °F
|
11 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Claytor Lake News Claytor Lake Photos Claytor Lake Videos |

Login




















